Ferry schedule
Valbiska | Merag | Brestova | Porozina |
---|---|---|---|
*05:45 | 05:00 | *06:30 | *06:00 |
**07:15 | **06:30 | 07:30 | 07:00 |
09:15 | 08:30 | 09:30 | 09:00 |
10:45 | 10:00 | 11:30 | 11:00 |
13:30 | 12:30 | 13:30 | 13:00 |
15:45 | 15:00 | 16:30 | 16:00 |
18:15 | 17:30 | 18:30 | 18:00 |
20:00 | 19:00 | 19:30 | 19:00 |
22:00 | 20:30 | ||
***23:59 | ***22:30 | ||
*NO SERVICE ON SUNDAYS AND HOLIDAYS **NO SERVICE ON 1 JANUARY, 25 DECEMBER AND 26 DECEMBER ***NO SERVICE ON 24, 25 AND 31 DECEMBER JOURNEY DURATION: 25 MINUTES |
*NO SERVICE ON SUNDAYS AND HOLIDAYS JOURNEY DURATION: 20 MINUTES |
Valbiska | Merag | Brestova | Porozina |
---|---|---|---|
05:45 | 05:00 | 06:45 | 06:00 |
07:15 | 06:30 | 08:15 | 07:30 |
09:15 | 08:30 | 09:45 | 09:00 |
10:45 | 10:00 | 11:15 | 10:30 |
12:15 | 11:30 | 12:45 | 12:00 |
13:45 | 13:00 | 14:15 | 13:30 |
15:15 | 14:30 | 15:45 | 15:00 |
16:45 | 16:00 | 17:15 | 16:30 |
18:15 | 17:30 | 18:45 | 18:00 |
19:45 | 19:00 | 20:00 | 19:30 |
22:00 | 20:30 | 21:00 | 20:30 |
23:59 | 22:30 | – | *22:00 |
* SAILS 30.06. JOURNEY DURATION: 20 MINUTES |
Valbiska | Merag | Brestova | Porozina |
---|---|---|---|
05:45 | 05:00 | 00:30 | 05:00 |
07:15 | 06:30 | 05:30 | 06:00 |
09:15 | 08:30 | 06:45 | 07:30 |
10:45 | 10:00 | 8:15 | 09:00 |
12:15 | 11:30 | 09:50 | 10:40 |
13:45 | 13:00 | 11:30 | 12:15 |
15:15 | 14:30 | 13:00 | 13:45 |
16:45 | 16:00 | 14:30 | 15:15 |
18:15 | 17:30 | 16:00 | 17:00 |
19:45 | 19:00 | 18:00 | 19:00 |
21:15 | 20:30 | 20:00 | 20:30 |
22:30 | 22:00 | 21:00 | 22:00 |
23:59 | 23:00 | 22:30 | *23:59 |
* SAILS UNTIL 27.08. JOURNEY DURATION: 20 MINUTES |
Valbiska | Merag | Brestova | Porozina |
---|---|---|---|
05:45 | 05:00 | 06:45 | 06:00 |
07:15 | 06:30 | 08:15 | 07:30 |
09:15 | 08:30 | 09:45 | 09:00 |
10:45 | 10:00 | 11:15 | 10:30 |
12:15 | 11:30 | 12:45 | 12:00 |
13:45 | 13:00 | 14:15 | 13:30 |
15:15 | 14:30 | 15:45 | 15:00 |
16:45 | 16:00 | 17:15 | 16:30 |
18:15 | 17:30 | 18:45 | 18:00 |
19:45 | 19:00 | 20:00 | 19:30 |
22:00 | 20:30 | 21:00 | 20:30 |
23:59 | 22:30 | – | 22:00 |
Valbiska | Merag | Brestova | Porozina |
---|---|---|---|
*05:45 | 05:00 | *06:30 | *06:00 |
**07:15 | **06:30 | 07:30 | 07:00 |
09:15 | 08:30 | 09:30 | 09:00 |
10:45 | 10:00 | 11:30 | 11:00 |
13:30 | 12:30 | 13:30 | 13:00 |
15:45 | 15:00 | 16:30 | 16:00 |
18:15 | 17:30 | 18:30 | 18:00 |
20:00 | 19:00 | 19:30 | 19:00 |
22:00 | 20:30 | ||
***23:59 | ***22:30 | ||
*NO SERVICE ON SUNDAYS AND HOLIDAYS **NO SERVICE ON 1 JANUARY, 25 DECEMBER AND 26 DECEMBER ***NO SERVICE ON 24, 25 AND 31 DECEMBER JOURNEY DURATION: 25 MINUTES |
*NO SERVICE ON SUNDAYS AND HOLIDAYS JOURNEY DURATION: 20 MINUTES |
Additional info
Valibska – Merag
+ 385 51 840 202
+ 385 51 863 170
Porozina – Brestova
+ 385 51 840 620
+ 385 98 299 134
Jadrolinija Rijeka
+ 385 51 211 444
+ 385 51 666 100
How to reach us

Cresanka d.d.
ADDRESS
Varozina 25
51557 Cres
Croatia
PHONE
00 385 51 750 600
FAX
00 385 51 571 163
cresanka@ri.t-com.hr
PASJAK BORDER CROSSING
From Pasjak Border Crossing in the direction of Opatija to the ferry port Brestova (Istria) – Porozina (island of Cres)
RUPA BORDER CROSSING
From Rupa Border Crossing in the direction of Rijeka and over Krk Bridge to the ferry port Valbiska (island of Krk) – Merag (island of Cres)
Important telephone numbers
Ambulance
194
Cres Health Centre
+385 (0)51 571 247
+385 (0)51 572 214
Teaching Institute of Public Health, Cres branch
+385 (0)51 572 218
Dental clinic
+385 (0)51 572 216
Pharmacy
+385 (0)51 571 243
Veterinary clinic
+385(0)51 571 994
Cres Police Station
+385 (0)51 571 207
Mali Lošinj Police Station
+385 (0)51 439 439
Cres Fire Station
+385 (0)51 572 007
Roadside Assistance
+385 (0)1 1987
National Protection and Rescue Directorate
Search and Rescue at Sea
195
Port authority
+385 (0)51 571 111
Cres Tourist Board
+385 (0)51 571 535
Croatia Telephone Directory
11880
11888
Taxi service
+385 (0)98 947 5592
INA – petrol station at ACI marina
+385 (0)51 571 334
INA – petrol station at the centre of town of Cres
+385 (0)51 571 250
Post Office
+385 (0)51 571 212
Privredna bank Cres
+385 (0)51 751 318
Erste bank Cresu
+385 (0)51 571 248